Medya Fotoğrafçılık Hoşgeldiniz
Hemen Arayın : 0 542 4310154 Engin KARABULUT
Sigma SD9 SLR Fotoğraf Makinesi + Sigma 18-55mm Lens
Fiyatı: 550.00TL
Sigma SD9 SLR Fotoğraf Makinesi + Sigma 18-55mm Lens
Specifications
| Announced: | Feb 11, 2002 |
3.4 megapixels | 1.8" screen | APS-C sensor
| Body type | ||
| Body type | Mid-size SLR | |
| Sensor | ||
| Max resolution | 2268 x 1512 | ? |
| Other resolutions | 1134 x 756, 756 x 504 | ? |
| Image ratio w:h | 3:2 | ? |
| Effective pixels | 3.4 megapixels | ? |
| Sensor photo detectors | 10.6 megapixels | ? |
| Sensor size | APS-C (20.7 x 13.8 mm) | ? |
| Sensor type | CMOS (Foveon X3) | ? |
| Image | ||
| ISO | 100, 200, 400 | ? |
| White balance presets | 8 | ? |
| Custom white balance | No | ? |
| Image stabilization | No | ? |
| Uncompressed format | Unknown | |
| JPEG quality levels | High, Normal, Standard | ? |
| Optics & Focus | ||
| Autofocus | Contrast Detect (sensor), Multi-area, Selective single-point, Single, Continuous, Live View | ? |
| Digital zoom | No | |
| Manual focus | Yes | ? |
| Lens mount | Sigma SA Bayonet mount | |
| Screen / viewfinder | ||
| Articulated LCD | No | ? |
| Screen size | 1.8" | ? |
| Screen dots | 130,000 | ? |
| Touch screen | No | |
| Live view | No | ? |
| Viewfinder type | Optical (pentaprism) | ? |
| Viewfinder coverage | 98 % | ? |
| Viewfinder magnification | 0.77× | ? |
| Photography features | ||
| Minimum shutter speed | 30 sec | ? |
| Maximum shutter speed | 1/6000 sec | ? |
| Aperture priority | Yes | ? |
| Shutter priority | Yes | ? |
| Built-in flash | No | |
| External flash | Yes (hot-shoe) | |
| Flash modes | Unknown | |
| Continuous drive | Yes (at low resolution) | ? |
| Self-timer | Yes (10 sec) | |
| Exposure compensation | ±3 EV (at 1/2 EV steps) | ? |
| Videography features | ||
| Audio channels | No | |
| Storage | ||
| Storage types | Compact Flash Type I or II | ? |
| Storage included | None | ? |
| Connectivity | ||
| USB | USB 1.0 (1.5Mbit/sec) | ? |
| HDMI | No | ? |
| Remote control | Yes (Optional wired) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | ? |
| Weight (inc. batteries) | 950 g (2.09 lb / 33.51 oz) | |
| Dimensions | 152 x 120 x 79 mm (5.98 x 4.72 x 3.11") | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | No | ? |
| Notes | First digital camera to use Foveon X3 sensor | |

