Medya Fotoğrafçılık Hoşgeldiniz
Hemen Arayın : 0 542 4310154 Engin KARABULUT
Minolta Dynax 7xi AF Filmli SLR Fotoğraf Makinesi + Minolta 28-105 AF f3.5-4.5 Lens
Fiyatı: 450.00TL
Camera tech data for Minolta Dynax 7xi
| General | |
|---|---|
| Name | Minolta Dynax 7xi, α-7xi (Japan), α-7xiP (Japan), Maxxum 7xi (USA) |
| Mount type | A-mount |
| Release year | 1991 |
| Status | discontinued |
| Auto-focus | |
| AF sensors | 4 line |
| AF range [EV] | −1 – 19 |
| AF modes? | AF-A |
| AF assist light? | yes |
| Supported lenses? | classic, xi |
| Features | |
| Eye-start | yes |
| Custom functions | 0 |
| Other features | – |
| Metering | |
| Metering modes? | 14 segments, center-weighted, spot (2.7%) |
| Metering range [EV] (with spot) | 0 – 20 (3 – 20) |
| Auto Exposure Lock button | yes |
| Exposure modes? | P with shift, A, S, M |
| Subject programs | cards |
| Exposure compensation | ± 4 (1/2) |
| Flash | |
| Flash modes? | normal, red-eye reduction, slow sync |
| Flash metering? | CW-TTL |
| Requires D flash unit | no |
| Flash guide number [m]/ coverage [mm] | 12/28 |
| X-Sync speed | 1/200 |
| High Speed Sync | no |
| Wireless flash | yes |
| Wireless x-sync speed? | unknown |
| Wireless HSS | no |
| Wireless Flash Controller compatible? | no |
| Ratio flash control | yes |
| Flash exposure compensation | – |
| Studio flash socket | no |
| Compatible with DR-1000 | no |
| Viewfinder | |
| Viewfinder type | pentaprism |
| Viewfinder coverage | 92% × 94% |
| Viewfinder magnification | 0.75× |
| Eye relief [mm]/ from frame [mm]? | unknown |
| Screens? | G (default) |
| Diopter adjustment [diopters] | -1 |
| Eyepiece cup | EC-7xi |
| Viewfinder accessory compatible? | yes |
| Shooting | |
| Frame rate [fps] | 4 |
| Frame rate with AF [fps] | unknown |
| Shutter speed [s] | 30 – 1/8000, B |
| Timer for Bulb exposures | no |
| Self-timer [s] | 10 |
| Bracketing frames (stops) | Cards |
| Multiple exposures | card |
| Remote release socket | yes |
| Wireless remote release | IR-1N |
| Depth of field preview | no |
| Aperture can be changed during depth of field preview | no |
| Silent depth of field preview | no |
| Film features | |
| Leader out | no |
| ISO override | yes |
| IR safe? | yes |
| Construction and accessories | |
| Weather sealing | no |
| Mount material | steel |
| Batteries | 1× 2CR5 |
| Battery pack | – |
| Vertical grip | – |
| Accessory shoe cap | SC-7xi |
| Standard accessories | strap, body cap, batteries |
| Weight [g]? | 650 |
| Data saver | Cards |
| Date back | QD-7 |
| Misc | |
| Comments | Leader out and custom functions available via cards; α P version has panorama function and date back |
| Reviews | – |
| Related cameras | – |
| Kits | – |